Comment on page
Deprecation schedule
Deprecation and breaking changes schedule. Deprecation date - when a breaking change or deprecation is announced, sunset date - when it will be applied.
Feature | Deprecation date | Sunset date | Migration Guide |
---|---|---|---|
GraphQL API V0 | Jul 5, 2023 | Sept 1, 2023 | |
Account.boc, Account.code, Account.data are deprecated | Jul 5, 2023 | Sept 1, 2023 | |
Slow queries disabled | May 1, 2023 | July 6, 2023 | |
timeout parameter of blocks , accounts , transactions , messages is limited to 40 seconds | Feb 20, 2023 | April 1, 2023 | |
Evercloud unauthorized access | July 6, 2022 | September 1, 2022 | |
account boc version 1 | March 23, 2022 | Not defined | |
blockchain { workchain_blocks,
workchain_transactions,
account transactions} | March 16, 2022 | June 1, 2022 | Use blockchain{ blocks, transactions, account {transactions} } instead. |
getAccountsCount | Feb 21, 2022 | June 1, 2022 | |
getTransactionsCount | Feb 21, 2022 | June 1, 2022 | |
getAccountsTotalBalance | Feb 21, 2022 | June 1, 2022 | |
all explain* methods | Feb 21, 2022 | June 1, 2022 | - |
when argument in all joined fields (for example, transaction.in_message's when argument) | Feb 21, 2022 | June 1, 2022 | - |
net*.ton.dev, main*.ton.dev endpoints | Feb 1, 2022 | May 16, 2022 |
Last modified 1mo ago