Functionality comparison
Comparison of GraphQL functionality across products
Feature | Evercloud | DS | SE | Dedicated cloud | Dedicated Node |
---|---|---|---|---|---|
historic data available (transactions, blocks, messages) | yes | no | - | yes | yes |
blockchain API | yes | yes | yes | yes | yes |
collections (blocks, transactions, accounts, messages) | yes | yes | yes | yes | yes |
aggregations (blocks, transactions, accounts, messages) | yes | yes | yes | yes | yes |
subscriptions | yes | yes | yes | yes | yes |
FT(Token) API | yes | no | no | yes | no |
NFT API | 1Q 2023 | no | no | yes | no |
statistics | yes | no | no | yes | no |
counterparties | yes | no | no | yes | no |
price | soon | no | no | no | no |
zerostates | yes | yes | no | yes | yes |
Last updated